Valley Walk Itinerary as of 3 May 07
| Date | Stopping point | Miles that day | source | RON site | Comments |
| 3 May | Brown’s Gap | 8.4 | WD | Home | At top of gap |
| 4 May | 4 miles beyond Mechum’s Station | 15 | WD | Home | Winder: “stopped at Mr. Filman’s” Hillsboro Baptist Church |
| 5 May | Afton Station | 8.2 | WD | Home | |
| 6 May | 4 miles beyond Staunton | 0 (ride) + 4 | WD | Home | Staunton-McDowell - 35 miles |
| 7 May | Lebanon Springs (W Aug) | 14½ miles | WD | Church at West Augusta? | |
| 8 May | East of McDowell | 11 miles | WD | Intersection of Highway 250 & 614 | |
| 9 May | 5 mi. beyond McDowell | 10 miles | WD | Woods | Winder: “Making ten miles” McDowell-Franklin is 31 miles |
| 10 May | ? | 14 miles | WD | woods | |
| 11 May | | 13 miles | WD | woods | |
| 12 May | | | WD | woods | 3½ miles S of Franklin |
| 13 May | South of Franklin | 4½ miles | WD | woods | Same as 11 May |
| 14 May | Near McDowell | 15 miles | WD | woods | |
| 15 May | Lebanon Springs | 13 miles | WD | Church at West Augusta? | Cross Shenandoah Mtn. |
| 16 May | | 0 | WD | Home | Remained in camp |
| 17 May | Stribling Springs | 18 miles | WD | Home | |
| 18 May | | 0 miles | WD | Home | Remained in camp |
| 19 May | 1 mile beyond Bridgewater | 13 miles | WD | Home | BW-HB-Mass. – 30½ miles |
| 20 May | Tenth Legion/Mauzy[1] | 20½ miles | WD | Tenth Legion | BW-10th Leg 20 miles |
| 21 May | Up Massanutten | 10½ miles | WD | Woods at crest of Massanutten | “Part way up the mountain” |
| 22 May | Beyond Luray Compton? | 18 miles | WD | Church at Compton? | 12 mi from Front Royal[2] |
| 23 May | Front Royal | 26? (19act) | WD | Church at Front Royal? | Just beyond Front Royal |
| 24 May | South of Winchester (Cedar Crk Gr & US11) | 20 (actually 18) | WD | Church at Winchester? | Via Middletown & Stephens City, leaving Cedarville 1100 |
| 25 May | NE of Winchester | 4 miles | WD | | 3-4 mi N of Win on Martinsville Pike |
| 26 May | “ | | WD | | Remained in camp |
| 27 May | “ | | WD | | Remained in camp |
| 28 May | Near Charlestown | 10 miles | WD | Church at Charlestown? | |
| 29 May | Near Bolivar Hill | 10 miles | WD | HFNHP? | |
| 30 May | “ | 0 | WD | HFNHP? | |
| 31 May | Bartonsville-Newtown | 31 | WD | Church at Newtown? | Winchester at dusk[3], |
| 1 June | 5 miles beyond Strasburg | 21 | WD | Church near Strasburg? | Strasburg at noon |
| 2 June | Mount Jackson | 19 miles | WD | Church at Mt Jackson? | |
| 3 June | Near New Market | 6 miles | WD | | |
| 4 June | Big Spring (Lacey Sprg?) | 8 miles | WD | | |
| 5 June | w/i 1 mile of Port Repub | 21 miles | WD | | |
| 6 June | “ | 0 | WD | | |
| 7 June | “ | 0 (8 miles) | WD | (Lacey Springs?) | |
| 8 June | “ | 1 (21 miles) | WD | (Port Republic?) Home | |
| 9 June | | 1 | | | Battlefield of Port Republic |
No comments:
Post a Comment